C71 Mobile Computer
C71 Mobile Computer
Available:In Stock
- Android OS
- 2” IPS 1080P Screen
- IP65/IP67 Sealing
- 4G/Dual-band WIFI
- 5000mAh Powerful Battery
- 8m Drop Proof
Buy In Bulk ContactUs +91 9765629111
X
X
Rs. 0.00
Chainway C71 is an Android rugged mobile computer. With its powerful processor and wireless connections such as 4G, Bluetooth and Wi-Fi, as well as comprehensive data capture options, including iris/fingerprint recognition, infrared, UHF RFID, PSAM, barcoding and HF RFID/NFC, you can find this easy-to-deploy device an exceptionally valuable helper to increase working efficiency and productivity. C71 with abundant functions can best satisfy your different industrial needs.
Chainway C71 is an Android rugged mobile computer. With its powerful processor and wireless connections such as 4G, Bluetooth and Wi-Fi, as well as comprehensive data capture options, including iris/fingerprint recognition, infrared, UHF RFID, PSAM, barcoding and HF RFID/NFC, you can find this easy-to-deploy device an exceptionally valuable helper to increase working efficiency and productivity. C71 with abundant functions can best satisfy your different industrial needs.
Physical Characteristics | |
Dimensions | 164.2*78.8*17mm/6.46*3.10*0.67in (for standard version) |
Weight | <288g / 10.15oz (for standard version) |
Display | 5.2” IPS FHD 1920×1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card, three choice two |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
User Environment | |
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing | IP65/IP67 per IEC sealing specifications |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Performance | |
CPU | Cortex-A53 Quad-core 1.45GHz/Cortex-A53 Octa-core 2.5GHz |
RAM+ROM | 2GB+16GB(Quad-core)/3GB+32GB(Octa-core) |
Expansion | Supports up to 128 GB Micro SD card |
Developing Environment | |
Operating System | Android 6.0(Quad-core)/Android 8.1(Octa-core) |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication(Quad-core) | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Others) | Depending on the country’s ISP
Note: |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou, internal antenna |
Communication(Octa-core) | |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN (China) | 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B39,B40,B41 |
WWAN (Overseas) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B1,B2,B3,B4,B5,B7,B8,B12,B17,B20,B25,B40,B66 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Fingerprint | |
Sensor | Capacitive TCS1/TCS2; Optical Morpho CBM-E3 |
Note | *For detailed specification, please check C71 (Capacitive/Optical Fingerprint) webpages |
UHF RFID | |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (1dBi) |
Power | 0.4W (26dBm, +16dBm to +26dBm adjustable) |
R/W ranges | 1m (depend on tags and environment) |
Note | *This function is optional |
PSAM | |
Protocol | ISO7816 T=0, T=1 |
Slots | 2 slots for PSAM cards |
Note | *This function is optional |
InfraRed | |
Wavelength | 940nm |
Frequency | 38kHz |
Range | >4m |
Protocol | DLT_645-2007, DLT_645-1997 |
Note | *This function is optional |
Barcode Scanning | |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera | |
Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Note | *This function is optional |
HF RFID | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
Range | 3-8cm |
Note | *This function is optional |
Iris Recognition | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |