DS9208 Barcode Scanner
- Model no. : DS9208
- Scanning Type : Omnidirectional
- Type of Opration :
- Connectivity Type :
- Reading Range : 115 kb/second
Buy In Bulk ContactUs +91 9765629111
Whether you need to scan Printed Barcodes Scanner on paper labels or mobile barcodes on the screen of a mobile phone, with the DS9208, you’ll be ready. You get the versatility to scan any 1D or 2D barcode — from the printed labels in retail that identify product and pricing at the register to mobile coupons, mobile gift and loyalty cards, boarding passes and even theatre tickets. And the DS9208 provides all the features you need to keep your workers productive: industry-leading scanning speed; true point-and-shoot scanning simplicity — no need to align barcode and scanner; and hands-free and handheld flexibility.
Whether you need to scan Printed Barcodes Scanner on paper labels or mobile barcodes on the screen of a mobile phone, with the DS9208, you’ll be ready. You get the versatility to scan any 1D or 2D barcode — from the printed labels in retail that identify product and pricing at the register to mobile coupons, mobile gift and loyalty cards, boarding passes and even theatre tickets. And the DS9208 provides all the features you need to keep your workers productive: industry-leading scanning speed; true point-and-shoot scanning simplicity — no need to align barcode and scanner; and hands-free and handheld flexibility.
Physical Characteristics
Dimensions | 5.512 in. H x 3.232 in. W x 3.150 in. D 14.0 cm H x 8.21 cm W x 8.0 cm D |
Weight | 9.5 oz./269 g |
Voltage and Current | Idle: 5 ± 10% VDC @ 150ma average Scanning: 5 ± 10% VDC @ 230ma average |
Color | Midnight Black |
Symbology Decode Capability
1D | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic,Code 32 (Italian Pharmacode), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7, 2 of 5 (Interleaved 2 of 5, Discrete 2 of 5, IATA, Chinese 2 of 5, Matrix 2 of 5, Code 11), MSI Plessey, GS1 DataBar Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded,Expanded Stacked) |
PDF417 (and variants) | PDF417 (Standard, Macro), MicroPDF417(Standard, Macro), Composite Codes (CC-A,CC-B, CC-C) |
2D | TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) |
Postal | U.S. Postnet and Planet, U.K. Post, Japan Post, Australian Post, Netherlands KIX Code, Royal Mail 4 State Customer, UPU FICS 4 State Postal, USPS 4CB, Canadian Post (Postbar) |
Nominal Working Range | Code 39 – 5 mil: 0 – 4.5 in. (0 – 11.4 cm)
UPC/EAN – 10 mil (80%): 0 – 8.5 in. (0 – 21.6 cm) UPC/EAN – 13 mil (100%): 0 – 10.5 in. (0 – 26.7 cm) PDF417 – 6.6 mil: 0 – 3.8 in. (0 – 9.6 cm) Datamatrix – 10 mil: 0 – 4.7 in. (0 – 11.9 cm) |
Minimum Resolution | Code 39 – 4 mil
UPC – 7.8 mil (60%) PDF417 – 5 mil Datamatrix – 7.5 mil QR Code – 7.5 mil |
User Environment
Operating Temp. | 32° F to 104° F / 0° to 40° C |
Drop Specs | Withstands multiple 5 ft./1.5 m drops to concrete |
Humidity | 5% to 85% RH (non-condensing) |
Ambient Light Immunity | Immune to natural and artificial ambient light (i.e. sunlight, incandescent, fluorescent,mercury vapor, sodium vapor) |
Options
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation systems |
Accessories | Wall mount bracket; locking mount bracket |
Performance Characteristics
Light Source | Aiming pattern: single dot, 625nm LED Illumination: 630nm LEDs |
Imager Field of View | 46° Horizontal x 29.5° Vertical |
Roll | 360° |
Pitch | ± 65° |
Yaw | ± 60° |
Print Contrast | 25% minimum reflective difference |
Swipe Speed (Vertical Read Rate) | Up to 90 in./2.3 m per second |
Imaging Characteristics
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Transfer Speed | USB 2.0: Up to 12 Megabits/second RS-232: Up to 115 kb/second |
Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG of 100kb |
Image Quality | 120 PPI on a 4 x 6 in./10.2 x 15.2 cm document @ 4.7 in./11.9 cm |
Interfaces
Interfaces Supported | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
Regulatory
Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1:2nd ed., EN60950-1: 2nd ed. + A11: 2009 IEC60950-1: 2nd ed. |
LED Safety | IEC / EN 60825-1: 2001 Class 1M LED, EN 62471: 2008 IEC 62471: 2006 |
EMI/RFI | FCC CFR47 Part 15 Class B: 2007, ICES-003 Issue 4 :2004 Class B, EN 55022: 2006 + A1: 2007, EN 55024: 1998 +A1: 2001 + A2: 2003 AS/NZS CISPR22:2006, VCCI:2007 |
Environmental | Compliant with RoHS Directive 2002/95/EC |
Warranty
Subject to the terms of Zebra’s hardware warranty statement, the DS9208 is warranted against defects in workmanship and materials for a period of 3 years from the date of shipment. For the complete Zebra hardware product warranty statement, go to: www.zebra.com/warranty |