TPS900 Mobile IRIS Scanner Biometric POS Device
- Android
- Quad-core
- GPS
- Fingerprint
- NFC
- Telpo Cloud
- magstripe
- face recognition
Buy In Bulk ContactUs +91 9765629111
Powered by Android operating platform, TPS900 is a mobile Android EFT-POS terminal. In order to offer well service in various fields, TPS900 is EMV & PCI certified, which are the highest security standard worldwide. A broad range of payment option is supported, as well as inbuilt NFC card, MSR card, IC card reader.Android EFT-POS TPS900 is also the biometric POS machine. It can be built-in the fingerprint reader, Iris scanner, face recognition camera, as you require.
FEATURES:-
- Android
- Quad-core
- GPS
- Fingerprint
- NFC
- Magstripe
- Face Recognition
Powered by Android operating platform, TPS900 is a mobile Android EFT-POS terminal. In order to offer well service in various fields, TPS900 is EMV & PCI certified, which are the highest security standard worldwide. A broad range of payment option is supported, as well as inbuilt NFC card, MSR card, IC card reader.Android EFT-POS TPS900 is also the biometric POS machine. It can be built-in the fingerprint reader, Iris scanner, face recognition camera, as you require.
FEATURES:-
- Android
- Quad-core
- GPS
- Fingerprint
- NFC
- Magstripe
- Face Recognition
Processor | ● A7, Quad-core 1.1GHz ○ A7, Quad-core 1.3GHz |
Memory | ● 1GB RAM, 8GB FLASH, Ext. TF(micro SD) card ○ 2GB RAM, 16GB FLASH |
OS | Android 5.1 |
Display | 5.5″ IPS, 1280*720 |
Keypad | Softkeys |
Thermal graphics printer | ● Paper width: 58mm; Φ35mm |
Magnetic card reader | ● Track 1/2/3, bi-directional swipe, ISO7810, ISO7811, ISO7812 |
Smart card reader | ● ISO 7816 |
Contactless card reader | ○ ISO14443 Type A/B, ISO18092 |
Fingerprint scanner | ○ ANSI/INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4 ○ FBI, STQC certificate |
Iris | ○ STQC certificate |
Camera | ● 5M Pixel, auto-focus (Barcode software decoding) |
● Standard ○ Optional | Reserve the right to change the parameters without prior notice. |
SAM Slots | ● ISO7816, 1 or 2 |
SIM Slots | ● 1 SIM ○ 2 SIM |
Communications | ● FDD-LTE/TDD-LTE/WCDMA/GPRS/WiFi/Bluetooth |
GPS | ○ |
Peripheral Ports | ● 1 Micro USB, 1 USB (Type-C) |
Audio | ● Digital audio speaker |
Power Supply | Input:100-240VAC;output:5VDC, 2A |
Battery | ● 7.4V/2200mAh ○ 7.4V/4400mAh, Lithium Polymer rechargeable battery ○ 7.4V/2500mAh,18650 lithium battery |
Weight | 450g |
Dimensions(mm) | 205(L)×82(W)×55(H) |
Certification | CE, EMV L1&L2, EMV Contactless L1, PCI, RoHS, IP54 |
MDM (Mobile Device Management) |